Pay before February 15th, 2021 (cash or check only) & receive a $50 Gift Card!
2021 Membership Rates | |
---|---|
JUNIOR (High School) | $100.00 |
COLLEGE (ages 18-24 with College ID) | $175.00 |
YOUNG ADULT (ages 24-40 yrs old) | $325.00 |
SINGLE ADULT (41+) | $500.00 |
YOUNG FAMILY (age <= 40 Included children 18 and under) | $425.00 |
FAMILY (41+ Included children 18 and under) | $825.00 |
ANNUAL SINGLE CART FEE | $350.00 |
ANNUAL COUPLES CART FEE | $600.00 |
TRAIL FEES | $150.00 |
TRAIL FEE 2ND OWNER | $100.00 |
CART SHED RENTAL *sales tax does not apply to shed fee | $300.00 |
USGA/GHIN HANDICAP PER PERSON | $30.00 |
MEMBER SINGLE YEARLY DRIVING RANGE PASS | $100.00 |
Couple Yearly Driving Range Pass (With kids <=18) | $150.00 |
NON – MEMBER RANGE PASS | $120.00 |
*Add 7.375% sales tax to all passes & fees
New Cart Policy
- In order to ride in RENTAL cart, one must have purchased yearly cart pass or daily cart fees
- In order to ride in PERSONAL cart, one must have purchased trail fees, 2nd trail fee, yearly cart pass, or daily cart fees (At Reduced Rate)
Please note: All payments made are non-refundable and non-transferrable. All membership benefits are awarded to members when their fees are paid in full.