2026 Membership
| 2026 Membership Rates | Rate | Rate with Cart Included |
|---|---|---|
| Junior (High School) | $185 | $685 |
| College (ages 18 - 24 w/College ID) | $300 | $800 |
| Young Adult (ages 24 - 40) | $500 | $1000 |
| Single Adult (41+) | $800 | $1300 |
| Young Couples (age <= 40 included children 18 and under | $800 | $1625 |
| Couples (41+ included childer 18 under) | $1300 | $2065 |
| Trail Fees | $185 | |
| Punch Cards 20 - 9 Hole Rounds w/Cart -- (2 punches for 18 holes) | ||
| Cart Shed Rental** | $350 | |
| USGA/GHIN Handicap Per Person | $45 | |
| Member Single Yearly Driving Range Pass | $170 | |
| Couple Yearly Driving Range Pass (with kids <=18) | $285 | |
| Non - Member Range Pass | $265 |
*Sales tax is included in all pricing.
Please note: All payments made are non-refundable and non-transferrable. All membership benefits are awarded to members when their fees are paid in full.

