2025 Fall Daily Rates
| Green Fees Per Golfer | 9-Holes | 18-Holes |
|---|---|---|
| Weekday (Monday - Thursday) | $20.00 | $30.00 |
| Weekend (Friday - Sunday) | $25.00 | $35.00 |
| Green Fees w/ Cart | 9-Holes | 18-Holes |
|---|---|---|
| Weekday (Monday - Thursday) | $32.00 | $50.00 |
| Weekend (Friday - Sunday) | $37.00 | $55.00 |
** 1 Cart per Two-Some // 2 Carts per Four-Some**
| Juniors - 12 & Under | 9-Holes with Cart | 18-Holes with Cart |
|---|---|---|
| Weekday (Monday - Thursday) | $8.00 | $15.00 |
| Weekend (Friday - Sunday) | $12.00 | $20.00 |
| Cart Fees Per Seat | 9-Holes | 18-Holes |
|---|---|---|
| Weekday (Monday - Thursday) | $12.00 | $20.00 |
| Weekend (Friday - Sunday) | $12.00 | $20.00 |
| Replay Rate (Monday - Thursday) | 9-Holes with Cart | 18-Holes with Cart |
|---|---|---|
| $20.00 | $30.00 |
| Replay Rate (Friday - Sunday) | 9-Holes with Cart | 18-Holes with Cart |
|---|---|---|
| $20.00 | $35.00 |
| Twilight (After 4pm) ***No Rain Checks*** | Driving Range Token | 18-Holes With Cart |
|---|---|---|
| $5.00 | $45.00 |

