2010 Course Rates
Membership Rates
Couples Membership - | $918.75 (includes children 11 & under) | |
| Couples Membershp - NO SHARE | $997.50 (includes children 11 & under) | |
| Add Kids Per | $50.00 / child (add # of children 12-18 to couples rate) | |
| Single Membership - Shareholders Rate (NEW) | $603.75 (22-older) | |
| Single Membership - NO SHARE | $682.50 (22-older) | |
| Young Adult Membership | $393.75 (23 thru 29) | |
| College Membership | $288.75 (18 thru 21) | |
| Junior Membership | $183.75 (17 & under) | |
| Handicap | $30.00 | |
| Locker - Indoor | $100.00 | |
| Cart Shed (gas or electric) | $275.00 | |
| Trail Fee (shed users pay this also) | $125.00 | |
| Single Cart Fee / Annual | $375.00 | |
| Couple Cart Fee / Annual | $550.00 | |
| Stock Price | $500.00 / share | |
| Senior Weekday Rate | $472.50 (M-F only) |
Sales tax not included in prices above.
Membership Benefits & Incentives Which You Can Enjoy
- ALL 2010 Membership Receive Unlimited Season Long Golf Lessons With PGA Golf Professional, Craig Prescher. (Retail Value = $500 Is Yours For FREE)
- All 2010 Members Receive Golf Reciprocal Cards Entitling them to 2 FREE Green Fees At 14 Area Courses All Within 20-minutes to 75-minutes from Wabasha, MN. These courses are located both in Southeastern Minnesota and Western Wisconsin. (Retail Value = $250 Is Yours For FREE)
- New Single or Couples Memberships receive $200.00 off the above membership prices listed.
- Pay $49.99 to play for the month of April. If you want to buy a season pass, the $49.99 will be applied to your season pass.
- Storage sheds available for members with golf carts.
- New Senior Weekday Rate 60 years and older. Monday - Friday noon.
All weekends and holidays excluded. With this membership, you are also able to play on the weekends by paying 50% of the standard green fee.
Non-Membership Rates (Sales Tax Not Included)
18 Holes | 9 Holes | |||
| Weekend Fri - Sun + Holidays | $28.30 | $17.08 | ||
| Tuesday & Wednesday Rate | $25.03 | $14.27 | ||
| Carts | $14.04 / person 18 holes | |||
| $7.00 / person 9 holes | ||||
| Pull carts | $3.14 per 9 holes | |||
| Mon & Thurs Special | $29.99 / 18-Holes & cart per person | |||
| **Friday Special Fridays until 5:00 P.M. | Golf cart For $1 with any full-paid green fee $29.99 / 18-Holes & Cart per person | |||
| ** Twilight Specials Monday, Thursday, Fridays, Saturday & Sunday after 3:00 P.M. | $21.00 / Unlimited play with cart per person | |||
GREEN FEE INCENTIVE BUYS (Sales Tax Not Included)
| 9-Hole Punch Card (Receive 22, 9-Hole Rounds) Golf Cart not included & optional | $257.30 | |
| Golf Destination Discount Card | $99 upfront fee / Pay Just $15 pp + tax for 18-holes |
** Please call for Tee-times 1-866-400-4332
Stock Sale / Shareholders
Take special note of the discounted rate for shareholders. Shares of stock are still being sold, cost is $500.00 per share. Discounts apply only to new shares of stock. Each share purchase equals 5 years at the shareholder rate, 4 or more shares receive the shareholder rate permanently, plus an extra discount.Contact Us For Details
